WallMaster® is your ONLY perfect fit for existing 27" sleeves, including Fedders A and B (requires a baffle kit). Our new 2021 smart models have integrated Wi-Fi control through FriedrichConnect®, and are also voice compatible. From the durable commercial-grade construction to our QuietMaster® technology, WallMaster® is feature-packed. Available in 8,000 - 14,500 Btu/h. Cooling only, heat pumps and cooling + electric heat models.
Engineered for quiet performance with superior components. As much as 45% quieter than competitor’s products.
Home or away, you’re in control with the FriedrichConnect® App. Integrated Wi-Fi control from your smartphone and voice command compatible. New intuitive platform. Simplified 7-day programmability. With our advanced grouping program, you can control multiple units to work independently or as a single system. You can even invite other users to manage one or more of your units
Each WallMaster® unit is designed with a rotary compressor to provide quiet, dependable performance. Dense blower insulation blocks outside noise. A premium aluminum exterior grille and impact resistant front cover come standard with each model.
Units are equipped with a three-speed fan, 24-hour timer, and electronic defrost control. Individually adjustable louvers direct airflow to where it’s needed most. The unit’s Money Saver® setting cycles the fan with the compressor.
Friedrich’s commitment to environment-friendly cooling is shown in the WallMaster®. The unit has eco-friendly R-410A and R-32 refrigerant and arrives in recyclable packaging.
WallMaster® units mount flush with the exterior wall. Firm grip handles on the chassis allow for easy installation and removal from wall sleeve.
View basic model specs below. See product specs for more details.
Model | Energy Star Qualified | Operation | Cooling BTU | Heating BTU | Voltage | EER | CEER | Cooling Area (Sq Ft.) | Dimensions H" x W" x D" | REFRIGERANT |
---|---|---|---|---|---|---|---|---|---|---|
WCT08A10A | N | Cool Only | 8,000 | --- | 115 | 10.7 | 10.6 | 300-350 | 17 1/4 x 27 1/2 x 23 1/4 | R410A |
WCT10A10A | N | Cool Only | 10,000 | --- | 115 | 10.7 | 10.6 | 400-450 | 17 1/4 x 27 1/2 x 23 1/4 | R410A |
WCT10A30A | N | Cool Only | 10,000 | --- | 230 | 10.7 | 10.6 | 400-450 | 17 1/4 x 27 1/2 x 23 1/4 | R410A |
WCT12A10B | N | Cool Only | 11,600 | --- | 115 | 10.6 | 10.5 | 450-550 | 17 1/4 x 27 1/2 x 23 1/4 | R410A |
WCT12A30B | N | Cool Only | 12,000 | --- | 230 | 10.6 | 10.5 | 450-550 | 17 1/4 x 27 1/2 x 23 1/4 | R410A |
WET10A33A | N | Cool/Elect. Heat | 10,000 | 11,000 | 230 | 10.7 | 10.6 | 400-450 | 17 1/4 x 27 1/2 x 23 1/4 | R410A |
WET12A33A | N | Cool/Elect. Heat | 12,000 | 11,000 | 230 | 9.6 | 9.5 | 450-550 | 17 1/4 x 27 1/2 x 23 1/4 | R410A |
WET16A33A | N | Cool/Elect. Heat | 15,400 | 11,000 | 230 | 9.4 | 9.3 | 550-700 | 17 1/4 x 27 1/2 x 23 1/4 | R410A |
WCT16B30A | N | Cool Only | 16,000 | --- | 230 | 9.4 | 9.3 | 550-700 | 17 1/4 x 27 1/2 x 23 1/4 | R-32 |
WHT12A33A | N | Cool/Heat Pump/Electric Heat | 11,100 | 8,900 | 230 | 9.4 | 9.3 | 450-550 | 17 1/4 x 27 1/2 x 23 1/4 | R410A |
View manuals, guides, warranties, videos and other resources for this model.
View basic chassis dimensions available below. See product brochure for more details.
Applies to model #’s: All WallMaster Models
Applies to model #’s: All WallMaster Models
Applies to model #’s: All WallMaster Models
Applies to model #’s: All WallMaster Models
Applies to model #’s: All WallMaster Models
Applies to model #'s: All WallMaster Models