Unmatched for quality, ease and control, everything about Kühl® leads the category. Our smart models have integrated Wi-Fi control through FriedrichConnect®, and are voice command compatible. From the commercial-grade, 20-gauge steel cabinet and fully enclosed fan motors to it's unrivaled QuietMaster® technology, Kühl® represents a new standard in room air conditioners. 6,000 - 35,000 Btu/hr. Cooling only, heat pumps and cooling + electric heat models.
Engineered for quiet performance with superior components. As much as 45% quieter than competitor’s products.
Home or away, you’re in control with the FriedrichConnect® App. Integrated Wi-Fi control from your smartphone and voice command compatible. New intuitive platform. Simplified 7-day programmability. With our advanced grouping program, you can control multiple units to work independently or as a single system. You can even invite other users to manage one or more of your units.
Superior components and construction. Attention to every detail. Every aspect of Kühl® is ultra-premium, outside and in, down to the tiniest component. Constructed with only the finest-quality materials, Kühl® is extremely durable and designed to withstand tough use in virtually any commercial setting.
Kühl® units are designed with dual filtration technology to fill your home with cleaner indoor air. A washable air filter and check filter reminder will help you maintain that fresh clean air feel.
Friedrich’s commitment to environment-friendly cooling is shown in the Kühl®. The unit is available in ENERGY STAR® qualified models, uses eco-friendly R-410A refrigerant in all models, and arrives in recyclable packaging.
Kühl® units are designed with a slide-out chassis for more permanent installation and easier access for maintenance. Heavy duty window installation hardware is included with Kühl® units and an optional accessory for Kühl®+ units.
View basic model specs below. See product specs for more details.
Model | Energy Star Qualified | Operation | Cooling BTU | Heating BTU | Voltage | EER | CEER | Cooling Area (Sq Ft.) | Dimensions H" x W" x D" | Specifications PDF |
---|---|---|---|---|---|---|---|---|---|---|
KCQ06A10A | Y | Cool Only | 6000 | --- | 115 | 12.2 | 12.1 | 150-250 | 14 1/4 x 19 3/4 x 21 3/8 | Download |
KCQ08A10A | Y | Cool Only | 8000 | --- | 115 | 12.1 | 12.0 | 300-350 | 14 1/4 x 19 3/4 x 21 3/8 | Download |
KCQ10A10B | N | Cool Only | 9500 | --- | 115 | 11.0 | 10.9 | 400-450 | 14 1/4 x 19 3/4 x 21 3/8 | Download |
KCS08A10A | Y | Cool Only | 8000 | --- | 115 | 12.1 | 12.0 | 300-350 | 15 15/16 x 25 15/16 x 29 | Download |
KCS10A10A | Y | Cool Only | 10000 | --- | 115 | 12.1 | 12.0 | 400-450 | 15 15/16 x 25 15/16 x 29 | Download |
KCS12A10A | Y | Cool Only | 12000 | --- | 115 | 12.0 | 12.0 | 450-550 | 15 15/16 x 25 15/16 x 29 | Download |
KCS12A30A | Y | Cool Only | 12000 | --- | 230 | 12.1 | 12.0 | 450-550 | 15 15/16 x 25 15/16 x 29 | Download |
KCS14A10A | N | Cool Only | 13600 | --- | 115 | 11.0 | 10.9 | 550-700 | 15 15/16 x 25 15/16 x 29 | Download |
KCS16A30A | N | Cool Only | 15700 | --- | 230 | 10.8 | 10.7 | 550-700 | 15 15/16 x 25 15/16 x 29 | Download |
KCM14A10A | Y | Cool Only | 13600 | --- | 115 | 12.1 | 12.0 | 550-700 | 17 15/16 x 25 15/16 x 29 | Download |
KCM18A30A | Y | Cool Only | 20000 | --- | 230 | 10.4 | 10.3 | 700-1000 | 17 15/16 x 25 15/16 x 29 | Download |
KCM21A30A | Y | Cool Only | 21500 | --- | 230 | 10.4 | 10.3 | 1000-1200 | 17 15/16 x 25 15/16 x 29 | Download |
KCL24A30B | Y | Cool Only | 23000 | --- | 230 | 10.4 | 10.3 | 1400-1500 | 20 3/16 x 28 x 35 1/2 | Download |
KCL28A30A | Y | Cool Only | 28000 | --- | 230 | 10.0 | 9.9 | 1600-1900 | 20 3/16 x 28 x 35 1/2 | Download |
KCL36A30A | N | Cool Only | 35000 | --- | 230 | 9.1 | 9.0 | 1900-2700 | 20 3/16 x 28 x 35 1/2 | Download |
KEQ08A11A | N | Cool/Elect. Heat | 7700 | 4000 | 115 | 11.1 | 11.0 | 300-350 | 14 1/4 x 19 3/4 x 21 3/8 | Download |
KES12A33A | N | Cool/Elect. Heat | 12000 | 10700 | 230 | 11.0 | 10.9 | 450-550 | 15 15/16 x 25 15/16 x 29 | Download |
KES16A33A | N | Cool/Elect. Heat | 15700 | 10700 | 230 | 10.8 | 10.7 | 550-701 | 15 15/16 x 25 15/16 x 29 | Download |
KEM18A34A | N | Cool/Elect. Heat | 20000 | 13000 | 230 | 10.4 | 10.3 | 700-1000 | 17 15/16 x 25 15/16 x 29 | Download |
KEL24A35B | N | Cool/Elect. Heat | 23000 | 17300 | 230 | 10.4 | 10.3 | 1400-1500 | 20 3/16 x 28 x 35 1/2 | Download |
KEL36A35A | N | Cool/Elect. Heat | 35000 | 17300 | 230 | 9.1 | 9.0 | 1900-2700 | 20 3/16 x 28 x 35 1/2 | Download |
KHS10A10A | Y | Cool/Heat Pump | 10000 | 8800 | 115 | 10.9 | 10.8 | 400-450 | 15 15/16 x 25 15/16 x 29 | Download |
KHS12A33A | Y | Cool/Heat Pump/Electric Heat | 12000 | 9800 | 230 | 10.9 | 10.8 | 450-550 | 15 15/16 x 25 15/16 x 29 | Download |
KHM18A34A | Y | Cool/Heat Pump/Electric Heat | 17500 | 14900 | 230 | 10.9 | 10.8 | 700-1000 | 17 15/16 x 25 15/16 x 29 | Download |
KHL24A35A | Y | Cool/Heat Pump/Electric Heat | 24000 | 21000 | 230 | 10.3 | 10.2 | 1400-1500 | 20 3/16 x 28 x 35 1/2 | Download |
View manuals, guides, warranties, videos and other resources for this model.
View basic chassis dimensions available below. See product brochure for more details.
Applies to model #’s: all Kühl Models
Applies to model #’s: all Kühl Models
Applies to all Kühl models built prior to 2019
Applies to model #’s: KCQ06A10A, KCQ08A10A, KCQ10A10A, KEQ08A11A
Applies to model #’s: KCS08A10A, KCS10A10A, KCS12A10A, KCS12A30A, KCS14A10A, KCS16A30A, KES12A33A, KES16A33A, KHS10A10A, KHS12A33A, KCM14A10A, KCM18A30A, KCM21A30A, KEM18A34A, KHM18A34A, KCL24A30A, KCL24A30B, KCL28A30A, KCL36A30A, KEL24A35A, KEL36A35A, KHL24A35A