Floating Air® Pro is our most versatile ductless line-up, NOW with built-in Wi-Fi and voice-control enabled. The revolutionary FastPro® design offers easy installation and service up to 50% faster. Available in a sleek wall mount, a discrete ceiling cassette, or our Insider - an inconspicuous concealed duct unit with heat pump systems ranging from 9,000 to 36,000 Btu and 115V options, making installation even easier, and optional FreshAire® IAQ accessories for healthy indoor air quality.
Floating Air® Pro units are equipped with a variable speed compressor. This technology not only increases the unit’s energy efficiency but also minimizes noise disruptions with ultra quiet operation.
Friedrich FastPro® was designed with the HVAC technician in mind. In a few easy steps that can be performed in minutes, the entire blower wheel assembly can be removed for easier, faster cleaning and service. To learn more, check out our FastPro® Video by clicking the button below.
In cooling mode, Friedrich’s Floating Air® Pro can operate at low ambient temperatures as low as 5°F. Operation in heating mode will continue at low ambient temperatures as low as -4°F.
FreshAire® IAQ is a suite of indoor air quality (IAQ) accessories for use with Friedrich Air Conditioners, all with one dedicated purpose - healthy indoor air. This product is compatible with FreshAire® UV, and FreshAire® Purifier by iWave. Click here for more information on our FreshAire® solutions.
Home or away, you’re in control with the FriedrichGo™ App. Smart Wi-Fi works with voice-control devices. Simplified set-up gets you connected in minutes. Friedrich makes it easier to take control anytime, anywhere!
All Friedrich ductless models are required to be installed by a licensed HVAC contractor. Floating Air® units come with a standard 7-year limited parts warranty and a 10-year compressor warranty.
View basic model specs below. Please note that all models shown below offer cooling & heat pump operation. See product brochure for more details.
System Type | Cooling BTU | Voltage | Full Specifications | Energy Star Qualified | Cooling Area (Sq.Ft.) | SEER | EER | Heating BTU | HSPF | COP @47°F |
---|---|---|---|---|---|---|---|---|---|---|
WallMount | 9000 | 115 | Download | Y | up to 450 | 19.5 | 12.8 | 9500 | 10.0 | 3.56 |
WallMount | 12000 | 115 | Download | Y | up to 600 | 22.0 | 13.0 | 13000 | 10.5 | 3.46 |
WallMount | 9000 | 230 | Download | Y | up to 450 | 22.5 | 13.7 | 9500 | 10.7 | 3.88 |
WallMount | 12000 | 230 | Download | Y | up to 600 | 22.0 | 13.0 | 13000 | 10.5 | 3.42 |
WallMount | 18000 | 230 | Download | Y | up to 800 | 23.3 | 13.0 | 19000 | 11.6 | 3.4 |
WallMount | 23500 | 230 | Download | Y | up to 1200 | 21.0 | 12.5 | 26000 | 10.5 | 3.05 |
WallMount | 36000 | 230 | Download | N | up to 2000 | 16.4 | 8.6 | 35000 | 8.8 | 3.05 |
Cassette | 24000 | 230 | Download | Y | up to 1200 | 19.0 | 12.5 | 24000 | 10.0 | 3.61 |
Cassette | 36000 | 230 | Download | Y | up to 2000 | 19.5 | 10.6 | 36000 | 10.5 | 3.31 |
Cassette | 9000 | 230 | Download | Y | up to 450 | 20.0 | 12.85 | 9000 | 10.0 | 4.13 |
Cassette | 12000 | 230 | Download | Y | up to 600 | 19.0 | 12.5 | 12000 | 10.0 | 3.8 |
Cassette | 18000 | 230 | Download | Y | up to 800 | 22.0 | 12.68 | 19000 | 10.0 | 3.91 |
Cassette | 24000 | 230 | Download | Y | up to 1200 | 19.0 | 12.5 | 24000 | 10.0 | 3.61 |
Ducted | 9000 | 230 | Download | N | up to 450 | 17.0 | 12.0 | 9000 | 10.0 | 3.2 |
Ducted | 12000 | 230 | Download | N | up to 600 | 19.0 | 11.0 | 12000 | 10.0 | 3.2 |
Ducted | 24000 | 230 | Download | N | up to 1200 | 18.0 | 10.48 | 28000 | 11.0 | 3.61 |
Ducted | 18000 | 230 | Download | N | up to 800 | 19.0 | 12.2 | 18000 | 10.0 | 3.3 |
Ducted | 24000 | 230 | Download | N | up to 1200 | 18.0 | 10.48 | 28000 | 11.0 | 3.61 |
Ducted | 36000 | 230 | Download | N | up to 2000 | 18.0 | 10.91 | 36000 | 9.5 | 3.01 |
Ducted | 36000 | 230 | Download | N | up to 2000 | 17.6 | 12.1 | 40000 | 9.2 | 3.0 |
View manuals, guides, warranties, videos and other resources for this model.
View basic chassis dimensions available below. See product brochure for more details.
Applies to model #’s: all Floating Air Premier and Pro Models (except MC24Y3J, MC36Y3J, MD24Y3J, MD36Y3J)
Applies to model #'s: FPHFC09A3A, FPHFC12A3A
Applies to model #'s: FPHFC18A3A, FPHFC24A3A
Applies to model #’s: Ductless Models
iWave-M is a flexible ion-generating bar that can treat IAQ in nearly any HVAC application. The air purifier provides the highest level of ionization energy in the most compact size available in the market, producing 35 million ions/cc. The highly versatile iWave-M is low maintenance with no replacement parts.
Mini UV LED is a low-profile germicidal LED light system for mini-split AC systems. It disinfects the mini-split blower and improves indoor air quality.