The Chill® Premier offers outstanding energy efficiency, QuietMaster® technology and integrated voice-command compatible Wi-Fi control from your smartphone with the Friedrich Go™ App. Now available in Heat/Cool (CEW models only) and Slide-out chassis options (CCW and CEW models only).
Engineered for quiet performance with superior components. As much as 25% quieter than competitor’s products.
Home or away, you’re in control with the FriedrichGo™ App. Integrated Wi-Fi control from your smartphone plus voice command compatibility. Simplified set-up gets you connected in minutes. New intuitive platform makes it easier to take control anytime, anywhere!
Finding the perfect temperature is easy with the Chill® Premier. The unit is designed with three cooling, heating and fan-only speeds, eight-way airflow control, and a unique sleep setting.
All Chill® Premier units come equipped with a washable air filter and check filter alert to help you maintain fresh clean air in your home.
Friedrich’s commitment to environment-friendly cooling is shown in the Chill® Premier. The unit is available in ENERGY STAR® qualified models, uses eco-friendly R-410A refrigerant, and arrives in recyclable packaging.
Chill® Premier CCF models are designed with a one-piece frame (or fixed chassis) for simplified and fast installation. Standard installation hardware, including expandable side curtains, comes with all units.
Chill® Premier CCW and CEW models are designed with a slide-out chassis for more permanent installation and easier access for maintenance. Standard window installation hardware is included.
View basic model specs below. See product specs for more details.
Model | Energy Star Qualified | Operation | Cooling BTU | Heating BTU | Voltage | EER | CEER | Cooling Area (Sq Ft.) | Refrigerant |
---|---|---|---|---|---|---|---|---|---|
CCF05B10A | Y | Cool Only | 5000 | --- | 115 | 12.1 | 12.1 | 100-150 | R32 |
CCF06B10A | Y | Cool Only | 6000 | --- | 115 | 12.1 | 12.1 | 150-250 | R32 |
CCF08B10A | Y | Cool Only | 8000 | --- | 115 | 12.0 | 12.0 | 300-350 | R32 |
CCF10B10A | Y | Cool Only | 10000 | --- | 115 | 12.0 | 12.0 | 400-450 | R32 |
CCF12B10A | Y | Cool Only | 12000 | --- | 115 | 12.0 | 12.0 | 450-550 | R32 |
CCW06B10B | Y | Cool Only | 6000 | --- | 115 | 12.1 | 12.1 | 150-250 | R32 |
CCW08B10B | Y | Cool Only | 8000 | --- | 115 | 12.0 | 12.0 | 300-350 | R32 |
CCW10B10B | Y | Cool Only | 10000 | --- | 115 | 12.1 | 12.0 | 400-450 | R32 |
CCW12B10B | Y | Cool Only | 12000 | --- | 115 | 12.0 | 12.0 | 450-550 | R32 |
CCW15B10B | Y | Cool Only | 15000 | --- | 115 | 11.8 | 11.8 | 700-800 | R32 |
CCW18B30B | Y | Cool Only | 18000 | --- | 230 | 11.8 | 11.8 | 700-1000 | R32 |
CCW24B30B | Y | Cool Only | 24000 | --- | 230 | 10.3 | 10.3 | 1400-1500 | R32 |
CEW08B11A | N | Heat and Cool | 8000 | 4200 | 115 | 11.0 | 11.0 | 300-350 | R410A |
CEW12B33A | N | Heat and Cool | 12000 | 10600 | 230 | 11.0 | 10.9 | 450-550 | R410A |
CEW18B33A | N | Heat and Cool | 18000 | 10600 | 230 | 11.0 | 11.0 | 700-1000 | R410A |
CEW24B33A | N | Heat and Cool | 24000 | 10600 | 230 | 10.1 | 10.1 | 1400-1500 | R410A |
View manuals, guides, warranties, videos and other resources for this model.
View basic chassis dimensions available below. See product brochure for more details.