The all new Uni-Fit® offers outstanding energy efficiency, QuietMaster® technology and integrated Wi-Fi voice-command compatible control from your smartphone with Friedrich Go™. A universal fit for existing sleeves from 24 ½"-27". Ships with a two-piece trim ring that fits over the chassis front. 8,000 - 13,000 Btu/h. Cooling only and cooling + electric heat models.
Engineered for quiet performance with superior components. As much as 25% quieter than competitor’s products.
Home or away, you’re in control with the Friedrich Go™ App. Integrated Wi-Fi control from your smartphone plus voice command compatibility. Simplified set-up gets you connected in minutes. New intuitive platform makes it easier to take control anytime, anywhere!
Uni-Fit’s Money Saver® technology helps both your wallet and the Earth stay green. The setting saves money by operating the fan only when cooling.
Units are equipped with a three cooling and fan-only speeds as well as 8-way air flow control. Uni-Fits will auto restart if power is interrupted.
Friedrich’s commitment to environment-friendly cooling is shown in the Uni-Fit. The unit is available in ENERGY STAR® qualified models and arrives in recyclable packaging.
Uni-Fits are designed to fit in 24 ½, 26 and 27-inch sleeves. Each model comes with a universal fit decorative trim ring to fill gaps up to 1" on the sides and ½" on the top of the unit and provide a finished and neat appearance.
View basic model specs below. See product spec for more details.
Model | Energy Star Qualified | Operation | Cooling BTU | Heating BTU | Voltage | EER | CEER | Cooling Area (Sq Ft.) | Dimensions H" x W" x D" | Refrigerant |
---|---|---|---|---|---|---|---|---|---|---|
UCT08B10A | Y | Cool Only | 8000 | --- | 115 | 10.7 | 10.6 | 300-350 | 14 1/2 x 24 4/19 x 20 7/25 | R-32 |
UCT10B10A | Y | Cool Only | 10000 | --- | 115 | 10.7 | 10.6 | 400-450 | 14 1/2 x 24 4/19 x 20 7/25 | R-32 |
UCT10B30A | Y | Cool Only | 10000 | --- | 230 | 10.7 | 10.6 | 400-450 | 14 1/2 x 24 4/19 x 20 7/25 | R-32 |
UCT12B10A | Y | Cool Only | 12000 | --- | 115 | 10.6 | 10.5 | 450-550 | 14 1/2 x 24 4/19 x 20 7/25 | R-32 |
UCT12B30A | Y | Cool Only | 12000 | --- | 230 | 10.6 | 10.5 | 450-550 | 14 1/2 x 24 4/19 x 20 7/25 | R-32 |
UCT14B30A | N | Cool Only | 14000 | --- | 230 | 9.4 | 9.3 | 550-700 | 14 1/2 x 24 4/19 x 20 7/25 | R-32 |
UET08A11A | N | Cool/Elect. Heat | 8000 | 4200 | 115 | 9.7 | 9.6 | 300-350 | 14 1/2 x 24 4/19 x 20 7/25 | R-32 |
UET10A33A | N | Cool/Elect. Heat | 10000 | 10600 | 230 | 9.7 | 9.6 | 400-450 | 14 1/2 x 24 4/19 x 20 7/25 | R-32 |
UET12A33A | N | Cool/Elect. Heat | 12000 | 10600 | 230 | 9.7 | 9.6 | 450-550 | 14 1/2 x 24 4/19 x 20 7/25 | R-32 |
UET14A33A | N | Cool/Elect. Heat | 14000 | 10600 | 230 | 9.4 | 9.3 | 550-700 | 14 1/2 x 24 4/19 x 20 7/25 | R-32 |
View manuals, guides, warranties, videos and other resources for this model.
View basic chassis dimensions available below. See product brochure for more details.
Applies to model #’s: UCT08A10A, UCT10A10A, UCT10A30A, UCT12A10A, UCT12A30A, UCT14A30A, UET08A11A, UET10A33A, UET12A33A, UET14A33A
Applies to model #’s: UCT08A10A, UCT10A10A, UCT10A30A, UCT12A10A, UCT12A30A, UCT14A30A, UET08A11A, UET10A33A, UET12A33A, UET14A33A