The Chill® Premier offers outstanding energy efficiency, QuietMaster® technology and integrated voice-command compatible Wi-Fi control from your smartphone with the FriedrichGo™ App. Now available in Heat/Cool (CEW models only) and Slide-out chassis options (CCW and CEW models only).
Engineered for quiet performance with superior components. As much as 25% quieter than competitor’s products.
Home or away, you’re in control with the Friedrich Go™ App. Integrated Wi-Fi control from your smartphone plus voice command compatibility. Simplified set-up gets you connected in minutes. New intuitive platform makes it easier to take control anytime, anywhere!
Finding the perfect temperature is easy with the Chill Premier. The unit is designed with three cooling, heating and fan-only speeds, eight-way airflow control, and a unique sleep setting.
All Chill Premier units come equipped with a washable air filter and check filter alert to help you maintain fresh clean air in your home.
Friedrich’s commitment to environment-friendly cooling is shown in the Chill Premier. The unit uses eco-friendly R-32 refrigerant and arrives in recyclable packaging.
Chill Premier CCF models are designed with a one-piece frame (or fixed chassis) for simplified and fast installation. Standard installation hardware, including expandable side curtains, comes with all units.
Chill Premier CCW and CEW models are designed with a slideout chassis for more permanent installation and easier access for maintenance. Standard window installation hardware is included.
View basic model specs below. See product specs for more details.
Model | Energy Star Qualified | Operation | Cooling BTU | Heating BTU | Voltage | EER | CEER | Cooling Area (Sq Ft.) | Refrigerant |
---|---|---|---|---|---|---|---|---|---|
CCF05B10B | N | Cool Only | 5,000 | --- | 115 | 12.2 | 12.1 | 100-150 | R-32 |
CCF06B10B | N | Cool Only | 6,000 | --- | 115 | 12.2 | 12.1 | 150-250 | R-32 |
CCF08B10B | N | Cool Only | 8,000 | --- | 115 | 11.5 | 11.4 | 300-350 | R-32 |
CCF10B10B | N | Cool Only | 10,000 | --- | 115 | 11.5 | 11.4 | 400-450 | R-32 |
CCF12B10B | N | Cool Only | 12,000 | --- | 115 | 11.5 | 11.4 | 450-550 | R-32 |
CCF14B10B | N | Cool Only | 14,000 | --- | 115 | 11.4 | 11.3 | 550-700 | R-32 |
CCW06B10B | N | Cool Only | 6,000 | --- | 115 | 12.2 | 11.3 | 150-250 | R-32 |
CCW08B10B | N | Cool Only | 8,000 | --- | 115 | 12.1 | 12.1 | 300-350 | R-32 |
CCW10B10B | N | Cool Only | 10,000 | --- | 115 | 11.5 | 12.0 | 400-450 | R-32 |
CCW12B10B | N | Cool Only | 12,000 | --- | 115 | 11.5 | 11.4 | 450-550 | R-32 |
CCW15B10B | N | Cool Only | 15,000 | --- | 115 | 11.9 | 11.8 | 700-800 | R-32 |
CCW18B30B | N | Cool Only | 18,000 | --- | 230 | 11.4 | 11.3 | 700-1000 | R-32 |
CCW24B30B | N | Cool Only | 24,000 | --- | 230 | 9.9 | 9.8 | 1400-1500 | R-32 |
CEW08B11B | N | Heat and Cool | 8,000 | 4,000 | 115 | 12.0 | 10.9 | 300-350 | R-32 |
CEW12B33B | N | Heat and Cool | 12,000 | 11,000 | 230 | 16.0 | 10.9 | 450-550 | R-32 |
CEW18B33B | N | Heat and Cool | 18,000 | 10,600 | 230 | 16.0 | 10.7 | 700-1000 | R-32 |
CEW24B33B | N | Heat and Cool | 24,000 | 10,600 | 230 | 16.0 | 9.4 | 1400-1500 | R-32 |
View manuals, guides, warranties, videos and other resources for this model.
View basic chassis dimensions available below. See product brochure for more details.