Chill is energy efficient and easy-to-handle with a sleek modern design that blends with any room decor. Almost every model is ENERGY STAR® qualified, and the programmable timer plus the MoneySaver® setting help manage energy use and reduce costs. With capacities from 6000 to 23500 Btu/h and the Auto Air Sweep feature, Chill can evenly cool a single room or a large open space.
The Friedrich Chill is designed to bring comfort to your home without noise distractions or intrusions.
Chill’s Money Saver® technology helps both your wallet and the Earth stay green. The setting saves money by operating the fan only when cooling.
Finding the perfect temperature is easy with the Friedrich Chill. Auto Air Sweep swing louvers provide more even air distribution. Auto-restart saves settings if power is interrupted.
All Chill units come equipped with stale air exhaust, a washable antimicrobial air filter and check filter alert to will help you maintain fresh clean air in your home.
Friedrich’s commitment to environment-friendly cooling is shown in the Chill. The unit is available in ENERGY STAR® qualified models, uses eco-friendly R32 refrigerant in select models, and arrives in recyclable packaging.
Chill units are designed with a slideout chassis for more permanent installation and easier access for maintenance. Standard installation hardware is included with the units.
View basic model specs below. See product brochure for more details.
Model | Energy Star Qualified | Operation | Cooling BTU | Heating BTU | Voltage | EER | CEER | Cooling Area (Sq Ft.) | Dimensions H" x W" x D" | Specifications PDF |
---|---|---|---|---|---|---|---|---|---|---|
CP06G10B | Y | Cool Only | 6000 | --- | 115 | 12.2 | 12.1 | 150-250 | 13 7/8 x 18 9/16 x 20 11/16 | Download |
CP08G10B | Y | Cool Only | 8000 | --- | 115 | 12.2 | 12.0 | 300-350 | 13 7/8 x 18 9/16 x 20 11/16 | Download |
CP10G10B | Y | Cool Only | 10000 | --- | 115 | 12.1 | 12.0 | 400-450 | 15 x 23 5/8 x 22 1/16 | Download |
CP12G10B | Y | Cool Only | 12000 | --- | 115 | 12.1 | 12.0 | 450-550 | 15 x 23 5/8 x 22 1/16 | Download |
CP15G10B | Y | Cool Only | 15500 | --- | 115 | 11.9 | 11.8 | 550-700 | 16 7/8 x 26 x 30 5/16 | Download |
CP18G30B | Y | Cool Only | 19000/18600 | --- | 230/208 | 11.9 / 11.9 | 11.8 / 11.8 | 700-1000 | 16 7/8 x 26 x 30 5/16 | Download |
CP24G30B | Y | Cool Only | 24000/23500 | --- | 230/208 | 10.4 / 10.4 | 10.3 / 10.3 | 1400-1500 | 16 7/8 x 26 x 30 5/16 | Download |
EP08G11B | N | Cool/Elect. Heat | 7500 | 3850 | 115 | 11.2 | 11.0 | 300-350 | 13 7/8 x 18 9/16 x 20 11/16 | Download |
EP12G33B | N | Cool/Elect. Heat | 12000/11500 | 11200/9200 | 230/208 | 11.3 / 11.3 | 11.2 / 11.2 | 450-550 | 15 x 23 5/8 x 22 1/16 | Download |
EP18G33B | N | Cool/Elect. Heat | 18000/17500 | 12000/9800 | 230/208 | 11.2 / 11.2 | 11.1 / 11.1 | 700-1000 | 16 7/8 x 26 x 30 5/16 | Download |
EP24G33B | N | Cool/Elect. Heat | 23000/22500 | 12000/9800 | 230/208 | 9.8 / 9.8 | 9.8 / 9.8 | 1400-1500 | 16 7/8 x 26 x 30 5/16 | Download |
View manuals, guides, warranties, videos and other resources for this model.
View basic chassis dimensions available below. See product brochure for more details.